Payday cost checker · $800
How much does a $800 payday loan cost?
7 of 51 jurisdictions can legally issue a $800 payday loan. Where the fee is fixed by statute, the schedule puts it at $160 (Wyoming); states without a fixed schedule price by contract. The table below is the law, not lender offers.
7 allow this size · 18 capped below $800 · 13 priced out by 36% APR · 13 prohibited
| State | Regime | $800 available? | Total repaid | Fee schedule |
|---|---|---|---|---|
| | Allowed | No — max $500 | — | 17.5% of loan amount ($17.50 per $100) |
| | Allowed | No — max $500 | — | 15% of face value + $5 fee |
| | Not permitted | Not permitted | — | 36% APR Cap |
| | Not permitted | Not permitted | — | 17% APR Cap |
| | Allowed | No — max $300 | — | 15% of face value ($17.65 per $100 advanced) |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Not permitted | Not permitted | — | 36% APR Cap |
| | Allowed | Yes | — | No fee cap (set by contract) |
| | Allowed | No — max $500 | — | 10% of loan amount + $5 verification fee |
| | Not permitted | Not permitted | — | 16% APR Cap |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Allowed | Yes | — | No fee cap (set by contract) |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Allowed | No — max $550 | — | 15% on first $250, 13% on $250-$400, 10% on $400-$550 |
| | Allowed | No — max $500 | — | $15 on first $100, plus $10 per additional $100 |
| | Allowed | No — max $500 | — | 15% of cash advance ($15 per $100) |
| | Allowed | No — max $500 | — | $15 per $100 advanced + $1 database fee |
| | Allowed | No — max $350 | — | 16.75% of check amount ($16.75 per $100) + $10 documentation fee |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Not permitted | Not permitted | — | 33% APR Cap |
| | Not permitted | Not permitted | — | 23% APR Cap |
| | Allowed | No — max $600 | — | 15% on first $100, 14% on 2nd $100, 13% on 3rd $100, 12% on 4th $100, 11% on 5th & 6th $100 |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Allowed | No — max $500 | — | $20 per $100 advanced |
| | Allowed | No — max $500 | — | 75% of initial principal limit for interest/fees combined |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Allowed | Income-based | — | No fee cap (set by contract) |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Not permitted | Not permitted | — | 30% APR Cap |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Not permitted | Not permitted | — | 16% APR Cap |
| | Not permitted | Not permitted | — | 30% APR Cap |
| | Allowed | No — max $500 | — | 20% of loan amount ($20 per $100) |
| | 36% APR cap | Priced out | — | 28% APR + $10 monthly fee (36% APR Cap) |
| | Allowed | No — max $500 | — | $15 per $100 for first $300, $10 per $100 above $300 |
| | 36% APR cap | Priced out | — | 36% APR + 10% loan fee (up to $30) |
| | Not permitted | Not permitted | — | 6% APR Cap |
| | Allowed | No — max $500 | — | 15% of amount advanced ($15 per $100) |
| | Allowed | No — max $550 | — | 15% of face value of check ($15 per $100) |
| | 36% APR cap | Priced out | — | 36% APR Cap |
| | Allowed | No — max $500 | — | 15% of face value of check ($17.65 per $100 advanced) |
| | CSO model | Yes | — | No state fee cap ($20-$25 per $100 typical CSO fee + 10% interest cap) |
| | Allowed | Yes | — | No fee cap (set by contract) |
| | Not permitted | Not permitted | — | 24% APR Cap |
| | 36% APR cap | Priced out | — | 36% APR + $25 monthly maintenance fee |
| | Allowed | No — max $700 | — | 15% on first $500 ($15 per $100), 10% on amount over $500 |
| | Not permitted | Not permitted | — | 24% APR Cap |
| | Not permitted | Not permitted | — | 31.5% APR Cap |
| | Allowed | Yes | — | No fee cap (set by contract) |
| | Allowed | Yes | $800 → $960 | Greater of $30 or 20% of principal per month ($20 per $100) |
Every cost is the state's statutory fee schedule applied to $800 — not a lender offer, not an average. Dataset refreshed September 2026; each state page links its governing statute so you can check the math against the law.
Other sizes
Compare a different amount
Questions people ask about a $800 payday loan
Where is a $800 payday loan cheapest?
Among the states that fix the fee by statute, the lowest cost is in Wyoming: a $800 loan carries $160 in fees — $960 repaid. The full table shows every state's schedule; several share the same rate.
Where can't I borrow $800 with a payday loan?
13 states prohibit storefront payday lending outright. In 18 more the legal maximum is below $800 — Alabama (max $500), Alaska (max $500), California (max $300), Florida (max $500) and others. And in 13 states a 36% APR cap prices classic two-week fees out of the market, so no compliant lender offers this product there.
Does a bigger payday loan cost proportionally more?
Not always. Several states drop the marginal rate as the amount grows. In Michigan the statutory fee per successive $100 falls from $15 to $11 — a $100 loan costs $15, $300 costs $42, and $600 costs $76. In the flat-rate states each additional $100 costs the same as the last.
What if I need $800 but my state won't allow it?
If your state caps payday amounts below $800, no lender there may legally offer one — an online lender making the offer anyway is operating outside the law and is worth reporting to your state regulator. Legal alternatives: a federal credit-union PAL ($200–$2,000 at a 28% APR ceiling), an installment loan under your state's cap, an employer advance, or a payment plan with the bill you are covering.
LendMap USA is an information platform, not a lender: the figures here are legal ceilings computed from state statutes, not offers of credit.